Moticam 1080X
The Moticam 1080X is a camera that was designed for ease of use and the ability to output fast live images at 1920x1080 pixels in full HD.
Unlike other cameras, the Moticam 1080X does not require a computer. Simply plug the camera through the HDMI port and display images with the use of the onboard software and a USB mouse through an HDMI monitor.
By having an integrated SD card slot, not only does saving images not require a computer, but it also allows flexibility to save portable data.
- Features
- Specifications
- Downloads
- Warranty
- Return Policy
- Reviews
Moticam 1080X - Full HD Cameras
A unique solution to turn your old microscope into a Wi-Fi station, enabled to share your images with up to 6 devices at the same time. Simply logon with your tablet or smartphone and get ready to capture, edit and store your microscope images with the free App MotiConnect.
It does not require a computer for standard operation, as it comes with an on-board software that will allow you to use it by simply connecting it to a screen through its HDMI port, and with a mouse connected to the USB port of the camera.
 Software images | ![]() |
![]() |
![]() |
Model | Moticam 1080X |
Sensor type | CMOS IMX185 |
Sensor size | 1/1.9" |
Imaging area | 7.20 x 4.05mm |
Capture resolution | 2MP (1920x1080 pixels) |
Image capture resolution (on SD-card) | 2MP (1920x1080 pixels) |
Video capture resolution (on SD-card) | Full HD (1920x1080 pixels) |
Live display mode through USB | - |
Live display mode through Wi-Fi | Full HD (1920x1080 pixels) |
Live display mode through HDMI | Full HD (1920x1080 pixels) |
Pixel Size | 3.75 x 3.75μm |
Scan mode | Progressive |
Shutter mode | Rolling Shutter |
Data transfer | HDMI (1080p), SD card, USB Wi-Fi dongle |
Max. frames per second (fps) | HDMI: Full HD (1920x1080) @ 30 fps (*), USB Wi-Fi dongle: 1920x1080 (Full HD) @ 25 fps (*)Â |
Exposure time | 0.06~918ms |
Operating temperature | From -10 to +50 Degrees Celsius non condensing |
Sensitivity | 1120 mv with 1/30s; 0.15 mv with 1/30s |
Slot | SD Card |
Buttons | On/Off |
Supported OS | Windows 7/8/10, MAC OSX, Linux or higher |
Minimum computer requirements | 2GHz dualcore - RAM memory 2GB - Video memory min. 512 MB |
Lens mount | C-Mount |
Focusable lens | 12mm |
Software | Motic Images Plus 3.1 for Windows, OSX and Linux, MotiConnect App for iOS and Android (Download only) and on-board software |
Functions | Including exposure, gain, Â white balance, color adjustment, sharpness and denoising control, zoom, mirror, comparison, freeze, measure, cross, browse function |
Power supply | 12V (External Power supply) |
Package includes | CS ring adaptor, focusable lens, 30mm and 38mm eyepiece adapters, Motic 4-dot calibration slide, macro calibration card, macro tube, universal power supply, HDMI cable, USB mouse, Wi-Fi dongle and USB Pendrive with Motic Images Plus 3.1 |
Notes | Transport and storage case |
*Frames per second under optimal lighting conditions and in compliance with computer technical requirements. |
Â
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.Â
All returns must be authorized by Motic Instruments in order to insure proper credit and must be requested within 15 days of purchase. All returns may be subject to a 25% restocking charge and any cancellations may be subject to a cancellation fee. For returns not due to Motic error, the customer is responsible for all transportation fees related to the returned product. Should a return be granted, the purchase amount less shipping & handling fee and other applicable fees (restocking charge) will be deducted.
Features
Moticam 1080X - Full HD Cameras
A unique solution to turn your old microscope into a Wi-Fi station, enabled to share your images with up to 6 devices at the same time. Simply logon with your tablet or smartphone and get ready to capture, edit and store your microscope images with the free App MotiConnect.
It does not require a computer for standard operation, as it comes with an on-board software that will allow you to use it by simply connecting it to a screen through its HDMI port, and with a mouse connected to the USB port of the camera.
 Software images | ![]() |
![]() |
![]() |
Specifications
Model | Moticam 1080X |
Sensor type | CMOS IMX185 |
Sensor size | 1/1.9" |
Imaging area | 7.20 x 4.05mm |
Capture resolution | 2MP (1920x1080 pixels) |
Image capture resolution (on SD-card) | 2MP (1920x1080 pixels) |
Video capture resolution (on SD-card) | Full HD (1920x1080 pixels) |
Live display mode through USB | - |
Live display mode through Wi-Fi | Full HD (1920x1080 pixels) |
Live display mode through HDMI | Full HD (1920x1080 pixels) |
Pixel Size | 3.75 x 3.75μm |
Scan mode | Progressive |
Shutter mode | Rolling Shutter |
Data transfer | HDMI (1080p), SD card, USB Wi-Fi dongle |
Max. frames per second (fps) | HDMI: Full HD (1920x1080) @ 30 fps (*), USB Wi-Fi dongle: 1920x1080 (Full HD) @ 25 fps (*)Â |
Exposure time | 0.06~918ms |
Operating temperature | From -10 to +50 Degrees Celsius non condensing |
Sensitivity | 1120 mv with 1/30s; 0.15 mv with 1/30s |
Slot | SD Card |
Buttons | On/Off |
Supported OS | Windows 7/8/10, MAC OSX, Linux or higher |
Minimum computer requirements | 2GHz dualcore - RAM memory 2GB - Video memory min. 512 MB |
Lens mount | C-Mount |
Focusable lens | 12mm |
Software | Motic Images Plus 3.1 for Windows, OSX and Linux, MotiConnect App for iOS and Android (Download only) and on-board software |
Functions | Including exposure, gain, Â white balance, color adjustment, sharpness and denoising control, zoom, mirror, comparison, freeze, measure, cross, browse function |
Power supply | 12V (External Power supply) |
Package includes | CS ring adaptor, focusable lens, 30mm and 38mm eyepiece adapters, Motic 4-dot calibration slide, macro calibration card, macro tube, universal power supply, HDMI cable, USB mouse, Wi-Fi dongle and USB Pendrive with Motic Images Plus 3.1 |
Notes | Transport and storage case |
*Frames per second under optimal lighting conditions and in compliance with computer technical requirements. |
Â
Downloads
Warranty
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.Â
Return Policy
All returns must be authorized by Motic Instruments in order to insure proper credit and must be requested within 15 days of purchase. All returns may be subject to a 25% restocking charge and any cancellations may be subject to a cancellation fee. For returns not due to Motic error, the customer is responsible for all transportation fees related to the returned product. Should a return be granted, the purchase amount less shipping & handling fee and other applicable fees (restocking charge) will be deducted.