SM7 Plan Achromat
SM7TR-P A1X
Motic's SM7 Plan Achromat is meant specifically for opaque samples, as it comes with a plain stand, although external light sources can be implemented. The SM7 Series features an optical performance with true colour reproduction, high resolution and low distortion. Motic's new Galilean stereomicroscopes are our new highlight in terms of colour reproduction, resolution and spatial information for users from biology, medicine and incustrial QC.
- Features
- Specifications
- Downloads
- Warranty
- Return Policy
- Reviews
Stereomicroscopes for the Best: SM7 Series
- Power in any Aspect: The SM7 features an optical performance with true colour reproduction, high resolution and low distortion.
- Stand Design: Ultra-flat stand bases for a relaxed positioning of hands and forearms facilitate lengthy preparation work.
- Flexibility for Individual Demands: A variety of objectives and eyepieces allow tailoring a personal SM7.
- Galilean Optical System: The Galilean Optics of the SM7 show a 7:1 Zoom system, resulting in a standard magnification range of 8X-56X.
- Superior Optics: For the best possible image results, a 1X Plan-Achromatic objective with a Working Distance of 90mm is available.
- Resolution Power of Tiny Details: Besides minimized chromatic and spherical aberrations, it is the resolution of the 1X Achromatic objective which makes the SM7 especially interesting for technical applications.
Model |
SM7TR-P A1X
|
SM7TR-TLED A1X | SM7-P A1X | SM7-TLED A1X |
Observation tube | Trinocular head | Trinocular head | Binocular head | Binocular head |
Optical system | Galilean infinity optical design. Common Main Objective (CMO) | Galilean infinity optical design. Common Main Objective (CMO) | Galilean infinity optical design. Common Main Objective (CMO) | Galilean infinity optical design. Common Main Objective (CMO) |
Inclination | 30° inclined | 30° inclined | 30° inclined | 30° inclined |
Trinocular light split | 100:0/20:80 | 100:0/20:80 | - | - |
Interpupillary Distance | 55-75mm | 55-75mm | 55-75mm | 55-75mm |
Diopter adjustment | On both eyepieces, +5/-8 diopter | On both eyepieces, +5/-8 diopter | On both eyepieces, +5/-8 diopter | On both eyepieces, +5/-8 diopter |
Eyepieces | Widefield WF10X/22mm with diopter adjustment | Widefield WF10X/22mm with diopter adjustment | Widefield WF10X/22mm with diopter adjustment | Widefield WF10X/22mm with diopter adjustment |
Objective classification | Plan Achromat | Plan Achromat | Plan Achromat | Plan Achromat |
Objectives system | Zoom, ratio 7:1 | Zoom, ratio 7:1 | Zoom, ratio 7:1 | Zoom, ratio 7:1 |
Objectives | 0.8X~5.6X (10-step) | 0.8X~5.6X (10-step) | 0.8X~5.6X (10-step) | 0.8X~5.6X (10-step) |
Working distance | 90mm | 90mm | 90mm | 90mm |
Stand type | Fixed-arm stand | Fixed-arm stand with transmitted illumination | Fixed-arm stand | Fixed-arm stand with transmitted illumination |
Head holder | For Ø76mm head | For Ø76mm head with incident illumination | For Ø76mm head | For Ø76mm head with incident illumination |
Focus mechanism | Coarse focusing system with tension adjustment | Coarse focusing system with tension adjustment | Coarse focusing system with tension adjustment | Coarse focusing system with tension adjustment |
Focusing stroke | 120mm | 120mm | 120mm | 120mm |
Incident illumination | - | LED 3W with intensity control | - | LED 3W with intensity control |
Transmitted illumination | - | LED 3W with intensity control | - | LED 3W with intensity control |
Transformer | - | External | - | External |
Power supply | - | 110-240V (CE) | - | 110-240V (CE) |
Accessories included | Dust cover, Black/White plate Ø160mm | Dust cover, Glass plate Ø160mm | Dust cover, Black/White plate Ø160mm | Dust cover, Glass plate Ø160mm |
Dimensions LxWxH | 367x290x372mm | 367x290x372mm | 367x290x372mm | 367x290x372mm |
Base | 310x290mm | 310x290mm | 310x290mm | 310x290mm |
Column/Arm | 254mm | 254mm | 254mm | 254mm |
Weight net | 7kg | 7.4kg | 6.9kg | 7.3kg |
Standard contrast technique | Brightfield | Brightfield | Brightfield | Brightfield |
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.
All returns must be authorized by Motic Instruments in order to insure proper credit and must be requested within 15 days of purchase. All returns may be subject to a 25% restocking charge and any cancellations may be subject to a cancellation fee. For returns not due to Motic error, the customer is responsible for all transportation fees related to the returned product. Should a return be granted, the purchase amount less shipping & handling fee and other applicable fees (restocking charge) will be deducted.
Features
Stereomicroscopes for the Best: SM7 Series
- Power in any Aspect: The SM7 features an optical performance with true colour reproduction, high resolution and low distortion.
- Stand Design: Ultra-flat stand bases for a relaxed positioning of hands and forearms facilitate lengthy preparation work.
- Flexibility for Individual Demands: A variety of objectives and eyepieces allow tailoring a personal SM7.
- Galilean Optical System: The Galilean Optics of the SM7 show a 7:1 Zoom system, resulting in a standard magnification range of 8X-56X.
- Superior Optics: For the best possible image results, a 1X Plan-Achromatic objective with a Working Distance of 90mm is available.
- Resolution Power of Tiny Details: Besides minimized chromatic and spherical aberrations, it is the resolution of the 1X Achromatic objective which makes the SM7 especially interesting for technical applications.
Specifications
Model |
SM7TR-P A1X
|
SM7TR-TLED A1X | SM7-P A1X | SM7-TLED A1X |
Observation tube | Trinocular head | Trinocular head | Binocular head | Binocular head |
Optical system | Galilean infinity optical design. Common Main Objective (CMO) | Galilean infinity optical design. Common Main Objective (CMO) | Galilean infinity optical design. Common Main Objective (CMO) | Galilean infinity optical design. Common Main Objective (CMO) |
Inclination | 30° inclined | 30° inclined | 30° inclined | 30° inclined |
Trinocular light split | 100:0/20:80 | 100:0/20:80 | - | - |
Interpupillary Distance | 55-75mm | 55-75mm | 55-75mm | 55-75mm |
Diopter adjustment | On both eyepieces, +5/-8 diopter | On both eyepieces, +5/-8 diopter | On both eyepieces, +5/-8 diopter | On both eyepieces, +5/-8 diopter |
Eyepieces | Widefield WF10X/22mm with diopter adjustment | Widefield WF10X/22mm with diopter adjustment | Widefield WF10X/22mm with diopter adjustment | Widefield WF10X/22mm with diopter adjustment |
Objective classification | Plan Achromat | Plan Achromat | Plan Achromat | Plan Achromat |
Objectives system | Zoom, ratio 7:1 | Zoom, ratio 7:1 | Zoom, ratio 7:1 | Zoom, ratio 7:1 |
Objectives | 0.8X~5.6X (10-step) | 0.8X~5.6X (10-step) | 0.8X~5.6X (10-step) | 0.8X~5.6X (10-step) |
Working distance | 90mm | 90mm | 90mm | 90mm |
Stand type | Fixed-arm stand | Fixed-arm stand with transmitted illumination | Fixed-arm stand | Fixed-arm stand with transmitted illumination |
Head holder | For Ø76mm head | For Ø76mm head with incident illumination | For Ø76mm head | For Ø76mm head with incident illumination |
Focus mechanism | Coarse focusing system with tension adjustment | Coarse focusing system with tension adjustment | Coarse focusing system with tension adjustment | Coarse focusing system with tension adjustment |
Focusing stroke | 120mm | 120mm | 120mm | 120mm |
Incident illumination | - | LED 3W with intensity control | - | LED 3W with intensity control |
Transmitted illumination | - | LED 3W with intensity control | - | LED 3W with intensity control |
Transformer | - | External | - | External |
Power supply | - | 110-240V (CE) | - | 110-240V (CE) |
Accessories included | Dust cover, Black/White plate Ø160mm | Dust cover, Glass plate Ø160mm | Dust cover, Black/White plate Ø160mm | Dust cover, Glass plate Ø160mm |
Dimensions LxWxH | 367x290x372mm | 367x290x372mm | 367x290x372mm | 367x290x372mm |
Base | 310x290mm | 310x290mm | 310x290mm | 310x290mm |
Column/Arm | 254mm | 254mm | 254mm | 254mm |
Weight net | 7kg | 7.4kg | 6.9kg | 7.3kg |
Standard contrast technique | Brightfield | Brightfield | Brightfield | Brightfield |
Downloads
Warranty
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.
Return Policy
All returns must be authorized by Motic Instruments in order to insure proper credit and must be requested within 15 days of purchase. All returns may be subject to a 25% restocking charge and any cancellations may be subject to a cancellation fee. For returns not due to Motic error, the customer is responsible for all transportation fees related to the returned product. Should a return be granted, the purchase amount less shipping & handling fee and other applicable fees (restocking charge) will be deducted.