Moticam BTU10 Tablet
- Specifications
- Downloads
- Warranty
- Return Policy
- Reviews
Model | Moticam BTU10 |
Sensor type | CMOS |
Sensor size | 1/2.5" |
Imaging area | 5.12x3.84mm |
Capture resolution | 5MP |
Live display mode through Wi-Fi | 1280x800 pixels |
Live display mode through Ethernet | 720P (HD) |
Pixel size | 2.2x2.2µm |
Scan mode | Progressive |
Data transfer | USB 2.0 |
Max. frames per second (fps) | USB: 1280x1024 @ 10 fps, 1280x720 @ 10 fps, 800x600 @ 20 fps |
Exposure time | 0.09 msec to 6sec |
Operating temperature | From -10 to +60 degrees celsius non condensing |
Max. signal to noise ratio | 38.1dB |
Dynamic range | 70.1dB |
Sensitivity | 1.0V/Lux-sec (550nm) |
Supported OS | Windows XP/Vista/7/8/10 and MAC OSX, Linux, Android 4.0 or higher, iOS 7 or higher |
Minimum computer requirements | 2GHz dual core - RAM memory 2GB - Video memory min. 512 MB |
Lens mount | C-Mount |
Screen | 10" IPS Tablet |
Software | MotiConnect App (pre-installed) |
Functions | Still image and video capture, live and still image measurmenets, image adjustments, white balance, automatic & manual exposure, individual objective calibration system. |
Power supply | 5V (External Power supply) |
Package includes | MicroSD 16Gb included, USB 2.0 cable, HDMI cable, Motic 4-dot calibration slide, Motic Images Plus 3.0 for PC/OSX/Linux, charger 100V-240V (CE) |
Tablet bracket holder | For tablets from 7" to 10" |
Tablet Specifications | |
Size(mm) | 263x173x9.5mm |
System | Android 5.1 |
Pre-installed app | MotiConnect |
Language | Multi-Language |
CPU | 1.9GHz Quad core |
RAM | 2 GB DDR3 |
NAND Flash | 16GB |
Display | 10.1" (IPS) 16:10 Ratio |
Display resolutions | 1280x800 (IPS) |
Touch panel | Capacitive Multi-Touch Screen |
GPU | MALI-400 |
Ports | MicroSD/MMC/TF Card (Support up to 32 GB), 3.5mm Audio, DC 5V Power Input, Micro HDMI output |
Speaker | 8Ω/1Wx1 |
Mic | MIC (Internal) |
Wi-Fi | 802.11 b/g/n |
Bluetooth | 4.0 |
Gyro sensor | Gravity acceleration sensor |
Camera | Front (2M Pixels) |
Support display format | MPEG-1/2 (DAT, MPG, VOB, TS), MPEG-4, H.263 (3GP, MOV, MP4), H.264 (AVI, MKV, MP4, MOV, 3GP), RM, RMVB, FLV, WEBM |
Support audio format | MP3, WMA, MP2, OGG, AAC, M4A, OGA, FLAC, APE, MP1, WAV |
Picture format | JPG, JPEG, BMP, PNG |
Battery | 3.7V/6000mAh Rechargeable Battery |
Power supply tablet | Input: AC100-240V. 50-60HZ - Output: DC5V 2A (Support USB port charging) |
Certications | FCC CE MIC |
Color | Black |
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.
All returns must be authorized by Motic Instruments in order to insure proper credit and must be requested within 15 days of purchase. All returns may be subject to a 25% restocking charge and any cancellations may be subject to a cancellation fee. For returns not due to Motic error, the customer is responsible for all transportation fees related to the returned product. Should a return be granted, the purchase amount less shipping & handling fee and other applicable fees (restocking charge) will be deducted.
Downloads
Warranty
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.
Return Policy
All returns must be authorized by Motic Instruments in order to insure proper credit and must be requested within 15 days of purchase. All returns may be subject to a 25% restocking charge and any cancellations may be subject to a cancellation fee. For returns not due to Motic error, the customer is responsible for all transportation fees related to the returned product. Should a return be granted, the purchase amount less shipping & handling fee and other applicable fees (restocking charge) will be deducted.