PA53 BIO
PA53 BIO (Basic Configuration)
Don't miss the summer promotion: microscope with camera package! Offer will end on 31st August, 2024!
The PA53 BIOMED Compound laboratory microscope series is designed with the user in mind. In keeping with Motic’s mission statement of providing technologies for people at affordable prices, we are proud to offer our new entry-level high-end microscope series for clinical and life science applications with quality research performance at an affordable price. Our PA53 BIO and PA53 FS6 models have an ergonomic design helping to reduce user fatigue during extended periods of use and also feature an intuitive control layout for optimized and efficient workflow.
- Features
- Specifications
- Downloads
- Warranty
- Return Policy
- Reviews
Featuring Intelligent & Convenient Functionality -- Increase Your Work Efficiency and Comfort
Transmitted, Full Kohler 100W Halogen Illumination
Our standard PA53 BIO and PA53 FS6 configurations are equipped with transmitted, full Kohler 100W halogen illumination. Intelligent heat-reduction engineering ensures you can use our 100w halogen illumination for long periods without worrying about injury due to overheating.
Comfortable Viewing
In order to reduce operator eyestrain, our standard PA53 BIO and PA53 FS6 configurations are equipped with super wide-field FN23, diopter adjustable eyepieces. The 30-degree, Siedentopf type observation tube offer light distribution of 100:0, 20:80, and 0:100 and ensures a comfortable viewing angle during extended use.
Applications | Cytology | Haemotoxylin and Eosin Stain (HE) | Immunohistochemistry (IHC) | Hematology |
Model | PA53 BIO (Basic Configuration) | PA53 BIO (High-end Configuration) |
Optical System | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) |
Observation Tube | Trinocular head, Siedentopf type | Trinocular head, Siedentopf type |
Inclination | 30° inclined | 30° inclined |
Trinocular light split | 100:0/20:80/0:100 | 100:0/20:80/0:100 |
Interpupillary distance | 50-75mm | 50-75mm |
Diopter adjustment | On both eyepieces, +/- 4 diopter | On both eyepieces, +/- 4 diopter |
Eyepieces | Widefield WF10X/23mm with diopter adjustment | Widefield WF10X/25mm with diopter adjustment |
Intermediate body | Simple intermediate | Simple intermediate |
Nosepiece | Reversed quintuple, coded | Reversed quintuple, coded |
Objective classification | CCIS® UC Plan Achromatic (Pb free) | CCIS® HPlan S-APO (Fluor) |
Objectives | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) | 4X/0.13 (WD 17.3mm), 10X/0.3 (WD 11.7mm), 40X/0.75/S (WD 0.7mm), 100X/1.3/S-Oil (WD 0.1mm) |
Objective mounting thread | W 4/5"x1/36" (RMS standard) | W 4/5"x1/36" (RMS standard) |
Stand type | Upright | Upright |
Stage | Mechanical stage with built-in low position rackless coaxial stage control and sample holder | Mechanical stage with built-in low position rackless coaxial stage control and sample holder |
Stage size | 220x170mm | 220x170mm |
Travel range X&Y | 80x55mm | 80x55mm |
Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders |
Diaphragm | Iris diaphragm | Iris diaphragm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 1µm | 1µm |
Focusing stroke | 29.5mm - Coarse: 17.7mm/revolution - Fine: 0.1mm/revolution (1µm scale) | 29.5mm - Coarse: 17.7mm/revolution - Fine: 0.1mm/revolution (1µm scale) |
Upper limit stop | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable |
Filter | ND6, ND25, LBD | ND6, ND25, LBD |
Filter holder | Integrated filters | Integrated filters |
Transmitted illumination | Köhler Quartz halogen 12V/100W with intensity control | Köhler Quartz halogen 12V/100W with intensity control |
Illumination features | Power saving mode ECO function, LED voltage indicator and Intelligent Light function | Power saving mode ECO function, LED voltage indicator and Intelligent Light function |
Transformer | Internal | Internal |
Power supply | 110-240V (CE) | 110-240V (CE) |
Accessories included | Dust cover, power cord, Allen key, immersion oil (5ml) | Dust cover, power cord, Allen key, immersion oil (5ml) |
Dimensions LxWxH | 576x247x457 | 576x247x457 |
Net weight | 19.2kg | 19.3kg |
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.
All returns must be authorized by Motic Instruments in order to insure proper credit and must be requested within 15 days of purchase. All returns may be subject to a 25% restocking charge and any cancellations may be subject to a cancellation fee. For returns not due to Motic error, the customer is responsible for all transportation fees related to the returned product. Should a return be granted, the purchase amount less shipping & handling fee and other applicable fees (restocking charge) will be deducted.
Features
Featuring Intelligent & Convenient Functionality -- Increase Your Work Efficiency and Comfort
Transmitted, Full Kohler 100W Halogen Illumination
Our standard PA53 BIO and PA53 FS6 configurations are equipped with transmitted, full Kohler 100W halogen illumination. Intelligent heat-reduction engineering ensures you can use our 100w halogen illumination for long periods without worrying about injury due to overheating.
Comfortable Viewing
In order to reduce operator eyestrain, our standard PA53 BIO and PA53 FS6 configurations are equipped with super wide-field FN23, diopter adjustable eyepieces. The 30-degree, Siedentopf type observation tube offer light distribution of 100:0, 20:80, and 0:100 and ensures a comfortable viewing angle during extended use.
Applications | Cytology | Haemotoxylin and Eosin Stain (HE) | Immunohistochemistry (IHC) | Hematology |
Specifications
Model | PA53 BIO (Basic Configuration) | PA53 BIO (High-end Configuration) |
Optical System | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) |
Observation Tube | Trinocular head, Siedentopf type | Trinocular head, Siedentopf type |
Inclination | 30° inclined | 30° inclined |
Trinocular light split | 100:0/20:80/0:100 | 100:0/20:80/0:100 |
Interpupillary distance | 50-75mm | 50-75mm |
Diopter adjustment | On both eyepieces, +/- 4 diopter | On both eyepieces, +/- 4 diopter |
Eyepieces | Widefield WF10X/23mm with diopter adjustment | Widefield WF10X/25mm with diopter adjustment |
Intermediate body | Simple intermediate | Simple intermediate |
Nosepiece | Reversed quintuple, coded | Reversed quintuple, coded |
Objective classification | CCIS® UC Plan Achromatic (Pb free) | CCIS® HPlan S-APO (Fluor) |
Objectives | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) | 4X/0.13 (WD 17.3mm), 10X/0.3 (WD 11.7mm), 40X/0.75/S (WD 0.7mm), 100X/1.3/S-Oil (WD 0.1mm) |
Objective mounting thread | W 4/5"x1/36" (RMS standard) | W 4/5"x1/36" (RMS standard) |
Stand type | Upright | Upright |
Stage | Mechanical stage with built-in low position rackless coaxial stage control and sample holder | Mechanical stage with built-in low position rackless coaxial stage control and sample holder |
Stage size | 220x170mm | 220x170mm |
Travel range X&Y | 80x55mm | 80x55mm |
Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders |
Diaphragm | Iris diaphragm | Iris diaphragm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 1µm | 1µm |
Focusing stroke | 29.5mm - Coarse: 17.7mm/revolution - Fine: 0.1mm/revolution (1µm scale) | 29.5mm - Coarse: 17.7mm/revolution - Fine: 0.1mm/revolution (1µm scale) |
Upper limit stop | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable |
Filter | ND6, ND25, LBD | ND6, ND25, LBD |
Filter holder | Integrated filters | Integrated filters |
Transmitted illumination | Köhler Quartz halogen 12V/100W with intensity control | Köhler Quartz halogen 12V/100W with intensity control |
Illumination features | Power saving mode ECO function, LED voltage indicator and Intelligent Light function | Power saving mode ECO function, LED voltage indicator and Intelligent Light function |
Transformer | Internal | Internal |
Power supply | 110-240V (CE) | 110-240V (CE) |
Accessories included | Dust cover, power cord, Allen key, immersion oil (5ml) | Dust cover, power cord, Allen key, immersion oil (5ml) |
Dimensions LxWxH | 576x247x457 | 576x247x457 |
Net weight | 19.2kg | 19.3kg |
Downloads
Warranty
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.
Return Policy
All returns must be authorized by Motic Instruments in order to insure proper credit and must be requested within 15 days of purchase. All returns may be subject to a 25% restocking charge and any cancellations may be subject to a cancellation fee. For returns not due to Motic error, the customer is responsible for all transportation fees related to the returned product. Should a return be granted, the purchase amount less shipping & handling fee and other applicable fees (restocking charge) will be deducted.