PA53 Biological Laboratory Microscopes
- Specifications
- Downloads
- Warranty
- Return Policy
- Reviews
Model | PA53 Biological Laboratory Microscopes |
Optical System | Scalable Infinity-Corrected Optical System(CCIS R) |
Illumination | Transmitted Illumination System |
Transmitted illumination | Kohler illumination 100W long life halogen lamp |
Reflected Flour Illumination | / |
Observation Tube | 30°Trinocular(100:0,20:80,0:100) |
Eyepieces | Wide-Field(FN25) Eyepiece 10X/25mm, Diopter adjustable |
Nosepiece | Coded Quintuple(5) revolving nosepiece |
Recommended Objectives | Plan UC Achromat Series Plan UC 4X/0.1, W.D=30.5mm,CG=0.17 Plan UC 10X/0.25, W.D=17.4mm,CG=0.17 Plan UC 20X/0.45,W.D=0.8mm,CG=0.17(Optional) Plan UC 40X/0.65,W.D=0.6mm,CG=0.17 Plan UC 60X/0.8,W.D=0.35mm,CG=0.17(Optional) Plan UC 100X/1.25 Oil,W.D=0.16mm,CG=0.17 Plan UC 100X/0.8,W.D=2mm,CG=0.17 |
Plan APO Series | Plan APO 4X/0.15 W.D.=20mm,CG=0.17 Plan APO 10X/0.35 W.D.=4.2mm,CG=0.17 Plan APO 20X/0.75 W.D.=0.55mm,CG=0.17 Plan APO 40X/0.95 W.D.=0.18mm,CG=0.17 Plan APO 100X/1.3 oil. W.D.=0.25mm,CG=0.17 |
HPlan S-APO Series | HPlan S-APO 4X/0.13,W.D=17.3mm,CG=0.17 HPlan S-APO 10X/0.3,W.D=11.7mm,CG=0.17 HPlan S-APO 20X/0.5,W.D=2.2mm,CG=0.17 HPlan S-APO 40X/0.75,W.D=0.7mm,CG=0.17 HPlan S-APO 100X/1.3 oil,W.D=0.1mm,CG=0.17 |
Plan UC Phase Contract Series | Plan UC PH 10X/0.25, W.D=17.4mm,CG=0.17,ph1 Plan UC PH 20X/0.45,W.D=0.8mm,CG=0.17,ph2 Plan UC PH 40X/0.65,W.D=0.6mm,CG=0.17,ph2 Plan UC PH 100X/1.25 Oil,W.D=0.16mm,CG=0.17,ph3 |
Focusing Mechanism | Stage Z range: 29.5 mm, Coarse and Fine focusing knob Coarse focusing : 17.7mm/turn; fine focusing: 0.1/turn, Upper limit stopper, Torque adjustment ring |
Condenser | Abbe condenser |
Stage | Rackless stage |
Filter Cubes | / |
Software | Motic Images Plus 3.0 (Best paired with Moticam S line cameras) |
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.
All returns must be authorized by Motic Instruments in order to insure proper credit and must be requested within 15 days of purchase. All returns may be subject to a 25% restocking charge and any cancellations may be subject to a cancellation fee. For returns not due to Motic error, the customer is responsible for all transportation fees related to the returned product. Should a return be granted, the purchase amount less shipping & handling fee and other applicable fees (restocking charge) will be deducted.
Downloads
Warranty
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.
Return Policy
All returns must be authorized by Motic Instruments in order to insure proper credit and must be requested within 15 days of purchase. All returns may be subject to a 25% restocking charge and any cancellations may be subject to a cancellation fee. For returns not due to Motic error, the customer is responsible for all transportation fees related to the returned product. Should a return be granted, the purchase amount less shipping & handling fee and other applicable fees (restocking charge) will be deducted.