SMZ-171
SMZ-171-BP
The SMZ171 model terminates Motic’s SMZ stereo microscope line by using modern ESD resistant materials and optimized LED illuminations for a wide range of biomedical and material science applications. The optical performance with improved transmission rates in higher magnifications is combined with reliable mechanics for daily usage. The SMZ171 is an advanced stereo microscope for biomedical work and industrial quality control.
- Features
- Specifications
- Downloads
- Warranty
- Return Policy
- Reviews
Flexible Stereo Microscope Solution - SMZ171 Series
- Flexibility for a large variety of samples: The 4 basic packages of the SMZ171 represent the entry level of the SMZ171 stereo line. The compact Plain stands are meant for incident light applications only.
- Improved resolution and transmission: Working with the SMZ171, it is quite easy to drive down from sample overview to tiny structures. One rotation of the zoom knob give access to the full zoom range of 6,7:1, resulting in a magnification range of 7.5X-50X with standard WF10X/23mm eyepieces.
- Flexibility for opaque and transparent samples: Illumination is the key issue when using a stereo microscope. To reveal all information from the sample, the characteristics of the different light sources and illumination methods have to be understood.
Model | SMZ-171-BP | SMZ-171-BLED | SMZ-171-TP | SMZ-171-TLED |
Observation tube | Binocular head | Binocular head | Trinocular head | Trinocular head |
Optical system | Greenough | Greenough | Greenough | Greenough |
Inclination | 45° inclined | 45° inclined | 45° inclined | 45° inclined |
Trinocular light split | - | - | Fixed 50:50 | Fixed 50:50 |
Interpupillary distance | 52-75mm | 52-75mm | 52-75mm | 52-75mm |
Diopter adjustment | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield N-WF10X/23mm with diopter adjustment | Widefield N-WF10X/23mm with diopter adjustment | Widefield N-WF10X/23mm with diopter adjustment | Widefield N-WF10X/23mm with diopter adjustment |
Objectives system | Zoom, ratio 6.7:1 | Zoom, ratio 6.7:1 | Zoom, ratio 6.7:1 | Zoom, ratio 6.7:1 |
Objectives | 0.75X~5X | 0.75X~5X | 0.75X~5X | 0.75X~5X |
Working distance | 110mm | 110mm | 110mm | 110mm |
Stand type | Pole type stand without illumination | Pole type stand with transmitted illumination | Pole type stand without illumination | Pole type stand with transmitted illumination |
Head holder | For Ø32mm column and Ø76mm head | For Ø32mm column and Ø76mm head | For Ø32mm column and Ø76mm head | For Ø32mm column and Ø76mm head |
Focus mechanism | Coarse focusing system with tension adjustment | Coarse focusing system with tension adjustment | Coarse focusing system with tension adjustment | Coarse focusing system with tension adjustment |
Focusing stroke | 49mm | 49mm | 49mm | 49mm |
Incident illumination | - | LED 3W with intensity control | - | LED 3W with intensity control |
Transmitted illumination | - | LED 3W with reflector and intensity control | - | LED 3W with reflector and intensity control |
Illumination features | - | Transmitted light with tilting reflector for oblique illumination | - | Transmitted light with tilting reflector for oblique illumination |
Transformer | - | External | - | External |
Power supply | - | 100-240V (CE) | - | 100-240V (CE) |
Accessories included | Dust cover, black/white stage plate | Dust cover, black/white and frosted stage plates | Dust cover, black/white stage plate | Dust cover, black/white and frosted stage plates |
Dimensions LxWxH | 303x239x370mm | 303x239x405mm | 303x239x370mm | 303x239x405mm |
Base | 303x239mm | 303x239mm | 303x239mm | 303x239mm |
Column/Arm | Height 290mm, Ø32mm | Height 232mm, Ø32mm | Height 290mm, Ø32mm | Height 232mm, Ø32mm |
Weight Net | 5.45kg | 5.95kg | 5.7kg | 6.2kg |
Standard contrast technique | Brightfield | Brightfield | Brightfield | Brightfield |
Polarization | - | Optional add-on | - | Optional add-on |
Darkfield | - | Optional add-on | - | Optional add-on |
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.
All returns must be authorized by Motic Instruments in order to insure proper credit and must be requested within 15 days of purchase. All returns may be subject to a 25% restocking charge and any cancellations may be subject to a cancellation fee. For returns not due to Motic error, the customer is responsible for all transportation fees related to the returned product. Should a return be granted, the purchase amount less shipping & handling fee and other applicable fees (restocking charge) will be deducted.
Features
Flexible Stereo Microscope Solution - SMZ171 Series
- Flexibility for a large variety of samples: The 4 basic packages of the SMZ171 represent the entry level of the SMZ171 stereo line. The compact Plain stands are meant for incident light applications only.
- Improved resolution and transmission: Working with the SMZ171, it is quite easy to drive down from sample overview to tiny structures. One rotation of the zoom knob give access to the full zoom range of 6,7:1, resulting in a magnification range of 7.5X-50X with standard WF10X/23mm eyepieces.
- Flexibility for opaque and transparent samples: Illumination is the key issue when using a stereo microscope. To reveal all information from the sample, the characteristics of the different light sources and illumination methods have to be understood.
Specifications
Model | SMZ-171-BP | SMZ-171-BLED | SMZ-171-TP | SMZ-171-TLED |
Observation tube | Binocular head | Binocular head | Trinocular head | Trinocular head |
Optical system | Greenough | Greenough | Greenough | Greenough |
Inclination | 45° inclined | 45° inclined | 45° inclined | 45° inclined |
Trinocular light split | - | - | Fixed 50:50 | Fixed 50:50 |
Interpupillary distance | 52-75mm | 52-75mm | 52-75mm | 52-75mm |
Diopter adjustment | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield N-WF10X/23mm with diopter adjustment | Widefield N-WF10X/23mm with diopter adjustment | Widefield N-WF10X/23mm with diopter adjustment | Widefield N-WF10X/23mm with diopter adjustment |
Objectives system | Zoom, ratio 6.7:1 | Zoom, ratio 6.7:1 | Zoom, ratio 6.7:1 | Zoom, ratio 6.7:1 |
Objectives | 0.75X~5X | 0.75X~5X | 0.75X~5X | 0.75X~5X |
Working distance | 110mm | 110mm | 110mm | 110mm |
Stand type | Pole type stand without illumination | Pole type stand with transmitted illumination | Pole type stand without illumination | Pole type stand with transmitted illumination |
Head holder | For Ø32mm column and Ø76mm head | For Ø32mm column and Ø76mm head | For Ø32mm column and Ø76mm head | For Ø32mm column and Ø76mm head |
Focus mechanism | Coarse focusing system with tension adjustment | Coarse focusing system with tension adjustment | Coarse focusing system with tension adjustment | Coarse focusing system with tension adjustment |
Focusing stroke | 49mm | 49mm | 49mm | 49mm |
Incident illumination | - | LED 3W with intensity control | - | LED 3W with intensity control |
Transmitted illumination | - | LED 3W with reflector and intensity control | - | LED 3W with reflector and intensity control |
Illumination features | - | Transmitted light with tilting reflector for oblique illumination | - | Transmitted light with tilting reflector for oblique illumination |
Transformer | - | External | - | External |
Power supply | - | 100-240V (CE) | - | 100-240V (CE) |
Accessories included | Dust cover, black/white stage plate | Dust cover, black/white and frosted stage plates | Dust cover, black/white stage plate | Dust cover, black/white and frosted stage plates |
Dimensions LxWxH | 303x239x370mm | 303x239x405mm | 303x239x370mm | 303x239x405mm |
Base | 303x239mm | 303x239mm | 303x239mm | 303x239mm |
Column/Arm | Height 290mm, Ø32mm | Height 232mm, Ø32mm | Height 290mm, Ø32mm | Height 232mm, Ø32mm |
Weight Net | 5.45kg | 5.95kg | 5.7kg | 6.2kg |
Standard contrast technique | Brightfield | Brightfield | Brightfield | Brightfield |
Polarization | - | Optional add-on | - | Optional add-on |
Darkfield | - | Optional add-on | - | Optional add-on |
Downloads
Warranty
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.
Return Policy
All returns must be authorized by Motic Instruments in order to insure proper credit and must be requested within 15 days of purchase. All returns may be subject to a 25% restocking charge and any cancellations may be subject to a cancellation fee. For returns not due to Motic error, the customer is responsible for all transportation fees related to the returned product. Should a return be granted, the purchase amount less shipping & handling fee and other applicable fees (restocking charge) will be deducted.