Panthera TEC POL
Binocular
- Specifications
- Downloads
- Warranty
- Return Policy
- Reviews
Model | PANTHERA TEC EPI POL | PANTHERA TEC POL EPI | PANTHERA TEC POL DIGITAL | PANTHERA TEC POL EPI DIGITAL | PANTHERA TEC POL (i) |
Optical system | Colour Corrected Infinity Optical System (CCIS®) | ||||
Observation tube | Binocular OR Trinocular head, Siedentopf type | Binocular head, Siedentopf type with built-in digital camera | |||
Sensor type | - | CMOS | |||
Sensor size | - | - | 1/2.5" | 1/3" | |
Capture resolution | - | - | 5MP (2592x1944 pixels) | 4MP (2592x1520 pixels) | |
Live display mode through Wi-Fi | - | - | 1280x720, 1920x1080 pixels (Full HD) | 1920x1080 (Full HD) | |
Live display mode through ethernet | - | - | 1280x720, 1920x1080 pixels (Full HD) | ||
Data transfer | - | - | Wi-Fi, HDMI, Ethernet | Wi-Fi (2.4 & 5 GHz), Ethernet | |
Inclination | 25º inclined | ||||
Interpupillary distance | 48-75mm | ||||
Diopter adjustment | On both eyepieces, +/- 4 diopter | ||||
Eyepieces | Widefield UC-WF10X/22mm with diopter adjustment | ||||
Intermediate Body | Rotatable analyzer 360o, Bertrand lens and slot for compensators | Epi-illuminator LED with rotatable analyzer 360o, Bertrand lens, fixed polarizer and slot for compensators | Rotatable analyzer 360o, Bertrand lens and slot for compensators | Epi-illuminator LED with rotatable analyzer 360o, Bertrand lens, fixed polarizer and slot for compensators | Rotatable analyzer 360o, Bertrand lens and slot for compensators |
Nosepiece | Reversed quintuple, coded with single centering holes | ||||
Objective classification | CCIS® UC Plan Achromatic (strain-free), DIN | ||||
Objective mounting thread | W 4/5"x1/36" (RMS standard) | ||||
Stand type | Upright | ||||
Stage | Circular rotating 360º, lockable | ||||
Stage size | Ø160mm | ||||
Travel range X&Y | 1º increments, 0,1º vernier scale | ||||
Condenser | Focusable and centerable Achromat Swing-out Abbe condenser N.A. 0.90/0.13 (strain-free) and rotatable polarize | ||||
Diaphragm | Iris diaphragm | ||||
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment | ||||
Fine focus precision | 2µm | ||||
Focusing stroke | 25mm | ||||
Upper limit stop | Upper limit stop preset but adjustable | ||||
Filter holder | On top of the illuminator with fixing cap | ||||
Illumination type | Koehler LED 3W & Quartz halogen 6V/30W with intensity control | ||||
Illumination interchangeability | Halogen/LED and LED color temperature interchangeability | ||||
Illumination features | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicato | ||||
Power supply | 110-240V (CE) | ||||
Accessories included | Dust cover, power cord, Allen key, blue filter, halogen bulb, LED module, adjustable key for nosepiece, interference color chart, screws for metal extension support, calibration slide | Dust cover, power cord, Allen key, blue filter, halogen bulb, LED module, adjustable key for nosepiece, interference color chart, screws for metal extension support | |||
Contrast Techiniques | Brightfield, Polarization |
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.Â
All returns must be authorized by Motic Instruments in order to insure proper credit and must be requested within 15 days of purchase. All returns may be subject to a 25% restocking charge and any cancellations may be subject to a cancellation fee. For returns not due to Motic error, the customer is responsible for all transportation fees related to the returned product. Should a return be granted, the purchase amount less shipping & handling fee and other applicable fees (restocking charge) will be deducted.
Downloads
Warranty
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.Â
Return Policy
All returns must be authorized by Motic Instruments in order to insure proper credit and must be requested within 15 days of purchase. All returns may be subject to a 25% restocking charge and any cancellations may be subject to a cancellation fee. For returns not due to Motic error, the customer is responsible for all transportation fees related to the returned product. Should a return be granted, the purchase amount less shipping & handling fee and other applicable fees (restocking charge) will be deducted.