BA310MET-H
BA310MET-H Trinocular
Trinocular microscope setup for bulky samples from material sciences. The BA310 MET-H offers plenty of handing space due to a flexible focusing device. The LM Plan Achromatic objectives from Motic's CCIS® Infinity system evaluate reflective, flat surfaces of large workpieces from industrial quality control and technical schools.
- Features
- Specifications
- Downloads
- Warranty
- Return Policy
- Reviews
BA310MET Series - Advanced Microscopes for Material Sciences
Great flexibility for all sample sizes
BA310MET and BA310MET-T are based on a regular upright microscope with fixed nosepiece and movable stage, while in BA310MET-H the Epi-Illumination including optics is combined with a focusing block mounted on a vertical pole. Thus an extended focusing range for the examination of bulky samples is achieved.
New LM Plan Achromats for incident light
A new generation of LM Plan-Achromatic objectives dedicated to non-covered specimen. Made of high quality glass, these LWD objectives follow the successful Motic CCIS® optical concept and ensure improved contrast and image quality by multi-layer coating.
Flexibility for compound materials
The Epi-Illuminator of the BA310MET models is based on a 50W Halogen light source with external power supply. With an adjustable field and aperture diaphragm, homogenous illumination and improved contrast are guaranteed. The simple polarization set enables a useful "POL contrast" and helps to minimize reflections especially in low power objectives.
Model | BA310MET-H Trinocular | BA310MET-H Trinocular (Erect Image) |
Optical system | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) |
Observation tube | Trinocular head, Siedentopf type | Trinocular head, Siedentopf type |
Inclination | 30° inclined | 30° inclined |
Trinocular light split | 100:0/20:80 | Fixed 50:50 erect image |
Interpupillary distance | 55-75mm | 55-75mm |
Diopter adjustment | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield N-WF10X/20mm with diopter adjustment | Widefield N-WF10X/20mm with diopter adjustment |
Intermediate body | Epi-illuminator quartz halogen with integrated field and aperture diaphragms and external lamphouse | Epi-illuminator quartz halogen with integrated field and aperture diaphragms and external lamphouse |
Nosepiece | Reversed quintuple | Side facing quintuple |
Objective classification | CCIS® LM Plan Achromatic, DIN | CCIS® LM Plan Achromatic, DIN |
Objectives | 5X/0.13 (WD 11.5mm), 10X/0.3 (WD 6.8mm), 20X/0.40 (WD 11.1mm), 50X/0.55 (WD 8.2mm) | 5X/0.13 (WD 20.3mm), 10X/0.25 (WD 17.5mm), 20X/0.40 (WD 8.1mm), 50X/0.55 (WD 8.4mm) |
Objective mounting thread | W 4/5"x1/36" (RMS standard) | W 4/5"x1/36" (RMS standard) |
Stand type | Upright with pole stand with focusing block and base | Upright with pole stand with focusing block and base |
Stage | Mechanical stage, hard coated with coaxial stage control | Mechanical stage, hard coated with coaxial stage control |
Stage size | 180x140mm | 180x140mm |
Travel range X&Y | 100x80mm | 100x80mm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2μm | 2μm |
Focusing stroke | 30mm | 30mm |
Incident illumination | Quartz halogen 12V/50W with integrated field and aperture diaphragms | Quartz halogen 12V/50W with integrated field and aperture diaphragms |
Illumination interchangeability | Quartz halogen 12V/50W or LED 3W | Quartz halogen 12V/50W or LED 3W |
Illumination features | External lamp house for Epi-illuminator | External lamp house for Epi-illuminator |
Transformer | External | External |
Power supply | 100-240V (CE) | 100-240V (CE) |
Accessories included | Dust cover, power cord, Allen key | Dust cover, power cord, Allen key |
Dimensions LxWxH | 369x485x391mm | 369x485x391mm |
Base | 300x300mm | 300x300mm |
Net weight | 15.7kg | 15.7kg |
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.
All returns must be authorized by Motic Instruments in order to insure proper credit and must be requested within 15 days of purchase. All returns may be subject to a 25% restocking charge and any cancellations may be subject to a cancellation fee. For returns not due to Motic error, the customer is responsible for all transportation fees related to the returned product. Should a return be granted, the purchase amount less shipping & handling fee and other applicable fees (restocking charge) will be deducted.
Features
BA310MET Series - Advanced Microscopes for Material Sciences
Great flexibility for all sample sizes
BA310MET and BA310MET-T are based on a regular upright microscope with fixed nosepiece and movable stage, while in BA310MET-H the Epi-Illumination including optics is combined with a focusing block mounted on a vertical pole. Thus an extended focusing range for the examination of bulky samples is achieved.
New LM Plan Achromats for incident light
A new generation of LM Plan-Achromatic objectives dedicated to non-covered specimen. Made of high quality glass, these LWD objectives follow the successful Motic CCIS® optical concept and ensure improved contrast and image quality by multi-layer coating.
Flexibility for compound materials
The Epi-Illuminator of the BA310MET models is based on a 50W Halogen light source with external power supply. With an adjustable field and aperture diaphragm, homogenous illumination and improved contrast are guaranteed. The simple polarization set enables a useful "POL contrast" and helps to minimize reflections especially in low power objectives.
Specifications
Model | BA310MET-H Trinocular | BA310MET-H Trinocular (Erect Image) |
Optical system | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) |
Observation tube | Trinocular head, Siedentopf type | Trinocular head, Siedentopf type |
Inclination | 30° inclined | 30° inclined |
Trinocular light split | 100:0/20:80 | Fixed 50:50 erect image |
Interpupillary distance | 55-75mm | 55-75mm |
Diopter adjustment | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield N-WF10X/20mm with diopter adjustment | Widefield N-WF10X/20mm with diopter adjustment |
Intermediate body | Epi-illuminator quartz halogen with integrated field and aperture diaphragms and external lamphouse | Epi-illuminator quartz halogen with integrated field and aperture diaphragms and external lamphouse |
Nosepiece | Reversed quintuple | Side facing quintuple |
Objective classification | CCIS® LM Plan Achromatic, DIN | CCIS® LM Plan Achromatic, DIN |
Objectives | 5X/0.13 (WD 11.5mm), 10X/0.3 (WD 6.8mm), 20X/0.40 (WD 11.1mm), 50X/0.55 (WD 8.2mm) | 5X/0.13 (WD 20.3mm), 10X/0.25 (WD 17.5mm), 20X/0.40 (WD 8.1mm), 50X/0.55 (WD 8.4mm) |
Objective mounting thread | W 4/5"x1/36" (RMS standard) | W 4/5"x1/36" (RMS standard) |
Stand type | Upright with pole stand with focusing block and base | Upright with pole stand with focusing block and base |
Stage | Mechanical stage, hard coated with coaxial stage control | Mechanical stage, hard coated with coaxial stage control |
Stage size | 180x140mm | 180x140mm |
Travel range X&Y | 100x80mm | 100x80mm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2μm | 2μm |
Focusing stroke | 30mm | 30mm |
Incident illumination | Quartz halogen 12V/50W with integrated field and aperture diaphragms | Quartz halogen 12V/50W with integrated field and aperture diaphragms |
Illumination interchangeability | Quartz halogen 12V/50W or LED 3W | Quartz halogen 12V/50W or LED 3W |
Illumination features | External lamp house for Epi-illuminator | External lamp house for Epi-illuminator |
Transformer | External | External |
Power supply | 100-240V (CE) | 100-240V (CE) |
Accessories included | Dust cover, power cord, Allen key | Dust cover, power cord, Allen key |
Dimensions LxWxH | 369x485x391mm | 369x485x391mm |
Base | 300x300mm | 300x300mm |
Net weight | 15.7kg | 15.7kg |
Downloads
Warranty
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.
Return Policy
All returns must be authorized by Motic Instruments in order to insure proper credit and must be requested within 15 days of purchase. All returns may be subject to a 25% restocking charge and any cancellations may be subject to a cancellation fee. For returns not due to Motic error, the customer is responsible for all transportation fees related to the returned product. Should a return be granted, the purchase amount less shipping & handling fee and other applicable fees (restocking charge) will be deducted.