Moticam S20
The Moticam S20 is the highest resolution model for back-illuminated sensor technology. With speedy data transfer (excellent frame rates up to 50 fps) creates an optimal imaging environment and makes capturing microscopic images easy. Create your perfect images for a professional database.
- Features
- Specifications
- Downloads
- Warranty
- Return Policy
- Reviews
The right choice for challenging tasks in professional fields. The Moticam S Series offers smooth navigation, high colour fidelity, and crisp images designed by German engineers. Time efficiency in its best resolution from HD up to QHD+.
• The Speedy Standards
Moticam S1 and S3 are designed for the fast and accurate imaging of results in biomedical environments or industry. Ultra-fast image capture and smooth navigation through your samples in live mode. Excellent balance of speed and image quality.
• The Hi-Res Experts
Moticam S6, S12 & S20 are focused on resolution, ready to reveal the tiniest detail of your sample on a large screen. Documentation in printed format is no problem at all. The data volume created by the 6/12/20MP sensors should be handled by a computer with USB 3.1 Gen.1 port for faster transmission.
• The Hi-Sensitives
The Moticam Pro S5 Cameras (Lite & Plus) are characterized by a large 2/3' sCMOS sensor and a Global Shutter for speedy handling of moving phenomena. This camera line takes Sensitivity as a priority: Fluorescence, Polarization, and Darkfield are the applications the engineers had in mind.
Model | S1 | S3 | S6 | S12 | S20 | Pro S5 Lite | Pro S5 Plus |
Sensor type | sCMOS | sCMOS | sCMOS | sCMOS | sCMOS | sCMOS | sCMOS |
Sensor size | 1/3'' | 1/2.8" | 1/1.8" | 1/1.7" | 1" | 2/3" | 2/3" |
Imaging area (Diagonal) | 6.09mm | 6.44mm | 8.92mm | 9.33mm | 15.86mm | 11.1mm | 11.1mm |
Capture resolution | 1.2M | 3MP | 6MP | 12MP | 20MP | 5MP | 5MP |
Live display mode through USB |
1280x960 640x480 |
2048x1536 1920x1080 |
3072x2048 1536x1024 |
4000x3000 2048x1080 |
5472x3648 2736x1824 |
2448x2048 1224x1024 |
2448x2048 1224x1024 |
Pixel size | 3.75x3.75µm | 2.5x2.5µm | 2.4x.2.4µm | 1.85x1.85µm | 2.4x.2.4µm | 3.45x3.45µm | 3.45x3.45µm |
Scan mode | Progressive | Progressive | Progressive | Progressive | Progressive | Progressive | Progressive |
Shutter mode | Rolling Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter | Global Shutter | Global Shutter |
Data transfer | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 |
Max. frame per second (fps*) |
1280x960 @ 120fps 640x480 @ 240fps |
2048x1536 @ 60fps 1920x1080 @ 60fps |
3072x2048 @ 30fps 1536x1024 @ 50fps |
4000x3000 @ 25fps 2048x1080 @ 50fps |
5472x3648 @ 18fps 2736x1824 @ 50fps |
2448x2048 @ 37.5fps 1224x1024 @ 88.4fps |
2448x2048 @ 68.3fps 1224x1024 @ 175.8fps |
Exposure time | 15 µsec to 2 sec | 21 µsec to 2 sec | 16 µsec to 2 sec | 22 µsec to 2 sec | 15 µsec to 2 sec | 14 µsec to 2 sec | 7 µsec to 2 sec |
Operating temperature | From -10 to +60 Degree Celsius non condensing | From -10 to +60 Degree Celsius non condensing | From -10 to +60 Degree Celsius non condensing | From -10 to +60 Degree Celsius non condensing | From -10 to +60 Degree Celsius non condensing | From -10 to +60 Degree Celsius non condensing | From -10 to +60 Degree Celsius non condensing |
Sensitivity | 2350mV(G)Â @Â 1/30 sec | 600mV(G)Â @Â 1/30 sec | 425mV(G)Â @Â 1/30 sec | 280mV(G)Â @Â 1/30 sec | 461mV(G)Â @Â 1/30 sec | 1146mV(G)Â @Â 1/30 sec | 1146mV(G)Â @Â 1/30 sec |
Support device | TWAIN, SDK and DirectShow Driver | TWAIN, SDK and DirectShow Driver | TWAIN, SDK and DirectShow Driver | TWAIN, SDK and DirectShow Driver | TWAIN, SDK and DirectShow Driver | TWAIN, SDK and DirectShow Driver | TWAIN, SDK and DirectShow Driver |
Supported OS | Microsoft Windows 7/8/10, MAC OSX10.9, Linux or higher | Microsoft Windows 7/8/10, MAC OSX10.9, Linux or higher | Microsoft Windows 7/8/10, MAC OSX10.9, Linux or higher | Microsoft Windows 7/8/10, MAC OSX10.9, Linux or higher | Microsoft Windows 7/8/10, MAC OSX10.9, Linux or higher | Microsoft Windows 7/8/10, MAC OSX10.9, Linux or higher | Microsoft Windows 7/8/10, MAC OSX10.9, Linux or higher |
Lens mount | C-Mount | C-Mount | C-Mount | C-Mount | C-Mount | C-Mount | C-Mount |
Software | Motic Image Plus 3.0 for Windows, OSX and Linux | Motic Image Plus 3.0 for Windows, OSX and Linux | Motic Image Plus 3.0 for Windows, OSX and Linux | Motic Image Plus 3.0 for Windows, OSX and Linux | Motic Image Plus 3.0 for Windows, OSX and Linux | Motic Image Plus 3.0 for Windows, OSX and Linux | Motic Image Plus 3.0 for Windows, OSX and Linux |
Power supply | 5V (from USB Port) | 5V (from USB Port) | 5V (from USB Port) | 5V (from USB Port) | 5V (from USB Port) | 5V (from USB Port) | 5V (from USB Port) |
*Frames per second under optimal lighting conditions and in compliance with computer technical requirements. |
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.Â
All returns must be authorized by Motic Instruments in order to insure proper credit and must be requested within 15 days of purchase. All returns may be subject to a 25% restocking charge and any cancellations may be subject to a cancellation fee. For returns not due to Motic error, the customer is responsible for all transportation fees related to the returned product. Should a return be granted, the purchase amount less shipping & handling fee and other applicable fees (restocking charge) will be deducted.
Features
The right choice for challenging tasks in professional fields. The Moticam S Series offers smooth navigation, high colour fidelity, and crisp images designed by German engineers. Time efficiency in its best resolution from HD up to QHD+.
• The Speedy Standards
Moticam S1 and S3 are designed for the fast and accurate imaging of results in biomedical environments or industry. Ultra-fast image capture and smooth navigation through your samples in live mode. Excellent balance of speed and image quality.
• The Hi-Res Experts
Moticam S6, S12 & S20 are focused on resolution, ready to reveal the tiniest detail of your sample on a large screen. Documentation in printed format is no problem at all. The data volume created by the 6/12/20MP sensors should be handled by a computer with USB 3.1 Gen.1 port for faster transmission.
• The Hi-Sensitives
The Moticam Pro S5 Cameras (Lite & Plus) are characterized by a large 2/3' sCMOS sensor and a Global Shutter for speedy handling of moving phenomena. This camera line takes Sensitivity as a priority: Fluorescence, Polarization, and Darkfield are the applications the engineers had in mind.
Specifications
Model | S1 | S3 | S6 | S12 | S20 | Pro S5 Lite | Pro S5 Plus |
Sensor type | sCMOS | sCMOS | sCMOS | sCMOS | sCMOS | sCMOS | sCMOS |
Sensor size | 1/3'' | 1/2.8" | 1/1.8" | 1/1.7" | 1" | 2/3" | 2/3" |
Imaging area (Diagonal) | 6.09mm | 6.44mm | 8.92mm | 9.33mm | 15.86mm | 11.1mm | 11.1mm |
Capture resolution | 1.2M | 3MP | 6MP | 12MP | 20MP | 5MP | 5MP |
Live display mode through USB |
1280x960 640x480 |
2048x1536 1920x1080 |
3072x2048 1536x1024 |
4000x3000 2048x1080 |
5472x3648 2736x1824 |
2448x2048 1224x1024 |
2448x2048 1224x1024 |
Pixel size | 3.75x3.75µm | 2.5x2.5µm | 2.4x.2.4µm | 1.85x1.85µm | 2.4x.2.4µm | 3.45x3.45µm | 3.45x3.45µm |
Scan mode | Progressive | Progressive | Progressive | Progressive | Progressive | Progressive | Progressive |
Shutter mode | Rolling Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter | Global Shutter | Global Shutter |
Data transfer | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 |
Max. frame per second (fps*) |
1280x960 @ 120fps 640x480 @ 240fps |
2048x1536 @ 60fps 1920x1080 @ 60fps |
3072x2048 @ 30fps 1536x1024 @ 50fps |
4000x3000 @ 25fps 2048x1080 @ 50fps |
5472x3648 @ 18fps 2736x1824 @ 50fps |
2448x2048 @ 37.5fps 1224x1024 @ 88.4fps |
2448x2048 @ 68.3fps 1224x1024 @ 175.8fps |
Exposure time | 15 µsec to 2 sec | 21 µsec to 2 sec | 16 µsec to 2 sec | 22 µsec to 2 sec | 15 µsec to 2 sec | 14 µsec to 2 sec | 7 µsec to 2 sec |
Operating temperature | From -10 to +60 Degree Celsius non condensing | From -10 to +60 Degree Celsius non condensing | From -10 to +60 Degree Celsius non condensing | From -10 to +60 Degree Celsius non condensing | From -10 to +60 Degree Celsius non condensing | From -10 to +60 Degree Celsius non condensing | From -10 to +60 Degree Celsius non condensing |
Sensitivity | 2350mV(G)Â @Â 1/30 sec | 600mV(G)Â @Â 1/30 sec | 425mV(G)Â @Â 1/30 sec | 280mV(G)Â @Â 1/30 sec | 461mV(G)Â @Â 1/30 sec | 1146mV(G)Â @Â 1/30 sec | 1146mV(G)Â @Â 1/30 sec |
Support device | TWAIN, SDK and DirectShow Driver | TWAIN, SDK and DirectShow Driver | TWAIN, SDK and DirectShow Driver | TWAIN, SDK and DirectShow Driver | TWAIN, SDK and DirectShow Driver | TWAIN, SDK and DirectShow Driver | TWAIN, SDK and DirectShow Driver |
Supported OS | Microsoft Windows 7/8/10, MAC OSX10.9, Linux or higher | Microsoft Windows 7/8/10, MAC OSX10.9, Linux or higher | Microsoft Windows 7/8/10, MAC OSX10.9, Linux or higher | Microsoft Windows 7/8/10, MAC OSX10.9, Linux or higher | Microsoft Windows 7/8/10, MAC OSX10.9, Linux or higher | Microsoft Windows 7/8/10, MAC OSX10.9, Linux or higher | Microsoft Windows 7/8/10, MAC OSX10.9, Linux or higher |
Lens mount | C-Mount | C-Mount | C-Mount | C-Mount | C-Mount | C-Mount | C-Mount |
Software | Motic Image Plus 3.0 for Windows, OSX and Linux | Motic Image Plus 3.0 for Windows, OSX and Linux | Motic Image Plus 3.0 for Windows, OSX and Linux | Motic Image Plus 3.0 for Windows, OSX and Linux | Motic Image Plus 3.0 for Windows, OSX and Linux | Motic Image Plus 3.0 for Windows, OSX and Linux | Motic Image Plus 3.0 for Windows, OSX and Linux |
Power supply | 5V (from USB Port) | 5V (from USB Port) | 5V (from USB Port) | 5V (from USB Port) | 5V (from USB Port) | 5V (from USB Port) | 5V (from USB Port) |
*Frames per second under optimal lighting conditions and in compliance with computer technical requirements. |
Downloads
Warranty
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.Â
Return Policy
All returns must be authorized by Motic Instruments in order to insure proper credit and must be requested within 15 days of purchase. All returns may be subject to a 25% restocking charge and any cancellations may be subject to a cancellation fee. For returns not due to Motic error, the customer is responsible for all transportation fees related to the returned product. Should a return be granted, the purchase amount less shipping & handling fee and other applicable fees (restocking charge) will be deducted.